Argentinian 2016 Weekend 19
May 12-15, 2016
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | $2,313,743 | -48.2% | 54.3% | 5 | Captain America: Civil War | $1,757,680 | 76% | 2 | Walt Disney Pictures |
3 | 3 | $127,422 | -46.5% | 3% | 1 | At the End of the Tunnel | $127,422 | 100% | 4 | Warner Bros. |
4 | 2 | $104,861 | -70.4% | 2.5% | 4 | My Big Fat Greek Wedding 2 | $72,736 | 69.4% | 2 | United International Pictures |
5 | 4 | $75,454 | +97% | 1.8% | 2 | Spanish Affair 2 | $48,500 | 64.3% | 1 | DCS |
10 | 7 | $7,996 | -31.4% | 0.2% | 1 | Eye in the Sky | $7,996 | 100% | 3 | Alfa Films |
11 | 5 | $7,229 | -73.1% | 0.2% | 1 | You Can't Save Yourself Alone 2016 Re-release | $7,229 | 100% | 2 | CDI Films |
Argentina box office data is courtesy of Ultracine.