Turkish 2015 Weekend 38
September 18-20, 2015
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | $678,752 | +99.8% | 34.1% | 4 | Kara Bela | $440,538 | 64.9% | 1 | Mars Distribution |
3 | 1 | $538,817 | -21.7% | 27.1% | 5 | Minions | $312,678 | 58% | 24 | United International Pictures |
4 | 4 | $47,162 | -48.5% | 2.4% | 2 | Stand by Me Doraemon | $37,629 | 79.8% | 2 | Bir Film |
6 | 3 | $30,745 | -70.4% | 1.5% | 2 | The Man from U.N.C.L.E. | $18,080 | 58.8% | 4 | Warner Bros. |
7 | 5 | $10,651 | -74.8% | 0.5% | 2 | She's Funny That Way | $10,504 | 98.6% | 2 | Pinema |
8 | 6 | $7,982 | -56.5% | 0.4% | 5 | Who Am I | $4,748 | 59.5% | 3 | M3 Film |
9 | 7 | $3,525 | -63.5% | 0.2% | 3 | Kanli Postal | $2,485 | 70.5% | 2 | Özen Film |
Data courtesy of Deniz Yavuz, Antrakt