Indian 2015 Weekend 36
September 4-6, 2015
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | $718,141 | -89.9% | 64.9% | 1 | Phantom | $718,141 | 100% | 2 | Walt Disney Pictures |
2 | 4 | $278,037 | +871% | 25.1% | 2 | Hitman: Agent 47 | $277,865 | 99.9% | 1 | 20th Century Fox International |
3 | 3 | $55,386 | -64.2% | 5% | 1 | Mission: Impossible - Rogue Nation | $55,386 | 100% | 5 | Paramount Pictures International |
4 | 2 | $54,176 | -72.6% | 4.9% | 1 | The Man from U.N.C.L.E. | $54,176 | 100% | 2 | Warner Bros. |
5 | 5 | $53 | -99.8% | <0.1% | 1 | Ricki and the Flash | $53 | 100% | 2 | Sony Pictures Releasing |
This chart does not include all films playing in India.