Thai 2015 Weekend 23
June 4-7, 2015
| TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | $532,511 | -56.6% | 45.4% | 2 | San Andreas | $476,171 | 89.4% | 2 | Warner Bros. |
| 3 | 2 | $79,707 | -70.3% | 6.8% | 2 | Tomorrowland | $76,347 | 95.8% | 3 | Walt Disney Pictures |
| 4 | 5 | $41,447 | +480.6% | 3.5% | 3 | Extraterrestrial 2015 Re-release | $23,554 | 56.8% | 1 | Mongkol Major |
| 5 | 3 | $31,928 | -72.2% | 2.7% | 1 | Miss Happy | $31,928 | 100% | 3 | M39 Pictures |
| 6 | 4 | $5,260 | -89.1% | 0.4% | 2 | Unfriended | $2,935 | 55.8% | 3 | United International Pictures |
| 7 | 6 | $1,501 | -46.7% | 0.1% | 1 | Song of the Sea | $1,501 | 100% | 3 | M Pictures |
| 8 | 7 | $205 | -86.7% | <0.1% | 1 | Phee Ha Ayothaya | $205 | 100% | 4 | Mongkol Film Company |
