Israeli 2015 Weekend 11
March 12-15, 2015
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | $322,231 | -9.4% | 28.4% | 2 | Focus | $201,564 | 62.6% | 2 | Warner Bros. |
2 | 1 | $318,529 | -59.4% | 28.1% | 2 | The SpongeBob Movie: Sponge Out of Water | $217,765 | 68.4% | 2 | United International Pictures |
4 | 5 | $160,018 | +33.2% | 14.1% | 3 | The Second Best Exotic Marigold Hotel | $74,271 | 46.4% | 1 | 20th Century Fox International |
5 | 4 | $70,044 | -43.1% | 6.2% | 2 | The Wedding Ringer | $46,644 | 66.6% | 4 | Sony Pictures Releasing |
6 | 3 | $35,412 | -80% | 3.1% | 1 | Tinker Bell and the Legend of the NeverBeast | $35,412 | 100% | 2 | Walt Disney Pictures |
This chart only includes grosses from U.S. studios and does not include local films and may not include American and foreign features.