Icelandic 2015 Weekend 10
March 6-8, 2015
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | $26,014 | +4.5% | 19.9% | 5 | The DUFF | $8,958 | 34.4% | 1 | Myndform |
3 | 6 | $22,171 | +83.1% | 16.9% | 2 | Chappie | $13,583 | 61.3% | 1 | Sony Pictures Releasing |
4 | 2 | $15,076 | -31.3% | 11.5% | 4 | Serial Bad Weddings | $8,310 | 55.1% | 7 | Sena |
5 | 4 | $14,043 | -33.8% | 10.7% | 2 | The SpongeBob Movie: Sponge Out of Water | $10,030 | 71.4% | 6 | Paramount Pictures International |
6 | 3 | $13,441 | -36.7% | 10.3% | 1 | Kingsman: The Secret Service | $13,441 | 100% | 4 | 20th Century Fox International |
7 | 8 | $7,444 | -6.2% | 5.7% | 2 | Into the Woods | $5,026 | 67.5% | 7 | Walt Disney Pictures |
8 | 5 | $5,925 | -55.4% | 4.5% | 4 | Before I Go to Sleep | $3,551 | 59.9% | 2 | Sam Film |
9 | 7 | $3,302 | -63.1% | 2.5% | 1 | Fifty Shades of Grey | $3,302 | 100% | 4 | United International Pictures |
Iceland box office data courtesy of FRISK.