Ecuadorean 2015 Weekend 9
February 27-March 1, 2015
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | $263,845 | -41.4% | 32.3% | 4 | Fifty Shades of Grey | $126,333 | 47.9% | 3 | United International Pictures |
2 | 2 | $242,776 | -16.8% | 29.7% | 4 | Tinker Bell and the Legend of the NeverBeast | $142,447 | 58.7% | 2 | Walt Disney Pictures |
3 | 5 | $175,743 | +1,126.6% | 21.5% | 3 | Kingsman: The Secret Service | $164,628 | 93.7% | 1 | 20th Century Fox International |
4 | 3 | $120,861 | -45% | 14.8% | 2 | American Sniper | $85,394 | 70.7% | 2 | Importadora El Rosado |
5 | 4 | $11,379 | -42.2% | 1.4% | 1 | The Imitation Game | $11,379 | 100% | 2 | Venus |
6 | 6 | $3,497 | -72.6% | 0.4% | 1 | Annie | $3,497 | 100% | 5 | Sony Pictures Releasing |
This chart may not include all films playing in theaters.