Lithuanian 2014 Weekend 52
December 26-28, 2014
Key:New This Week
| Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | The Hobbit: The Battle of the Five Armies | $31,754 | -36% | 11 | -1 | $2,886 | $104,441 | 2 | ACME | 
| 2 | 2 | Sventa Karve | $27,008 | +20.7% | 11 | -2 | $2,455 | $123,756 | 3 | ACME | 
| 3 | - | Night at the Museum: Secret of the Tomb | $12,635 | - | 12 | - | $1,052 | $13,774 | 1 | N/A | 
| 4 | 4 | Penguins of Madagascar | $12,602 | +9.2% | 15 | -3 | $840 | $144,018 | 5 | Universal Pictures International (UPI) | 
| 5 | 3 | Exodus 2014 Re-release  | $12,478 | -29.5% | 6 | -4 | $2,079 | $106,188 | 3 | N/A | 
| 6 | - | Yolki 1914 | $11,294 | - | 11 | - | $1,026 | $12,312 | 1 | Top Film Distribution | 
| 7 | - | Seventh Son | $10,836 | - | 17 | - | $637 | $11,813 | 1 | Universal Pictures International (UPI) | 
| 8 | - | The Snow Queen 2 | $9,175 | - | 13 | - | $705 | $10,002 | 1 | ACME | 
| 9 | 7 | Interstellar | $3,026 | +17.9% | 6 | - | $504 | $129,605 | 8 | ACME | 
| 10 | 5 | The Hunger Games: Mockingjay - Part 1 | $2,397 | -48.9% | 5 | - | $479 | $252,758 | 6 | Volga | 
| 11 | 6 | The Golden Horse | $2,110 | -42.1% | 8 | -3 | $263 | $17,631 | 3 | ACME | 
