Australian 2014 Weekend 46
November 13-16, 2014
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | $3,349,247 | -15.2% | 40.1% | 2 | Interstellar | $3,285,910 | 98.1% | 2 | Warner Bros. |
2 | 2 | $2,420,333 | +148.2% | 29% | 3 | Let's Be Cops | $1,454,857 | 60.1% | 1 | 20th Century Fox International |
3 | 6 | $779,572 | +98% | 9.3% | 2 | My Old Lady | $420,139 | 53.9% | 1 | Entertainment One |
4 | 3 | $682,184 | -26.7% | 8.2% | 2 | Fury | $642,243 | 94.1% | 4 | Sony Pictures Releasing |
5 | 4 | $525,561 | -43.5% | 6.3% | 2 | John Wick | $332,005 | 63.2% | 3 | Roadshow Films |
6 | 5 | $457,102 | -12.7% | 5.5% | 3 | Love, Rosie | $359,789 | 78.7% | 2 | StudioCanal |
7 | 10 | $56,262 | +35.9% | 0.7% | 1 | The Boxtrolls | $56,262 | 100% | 9 | Universal Pictures International (UPI) |
8 | 8 | $41,559 | -17.2% | 0.5% | 1 | Two Days, One Night | $41,559 | 100% | 2 | Madman Entertainment |
Data courtesy of Motion Picture Distributors Association of Australia