Colombian 2014 Weekend 42
October 16-19, 2014
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | $983,290 | +335.4% | 50.2% | 5 | Dracula Untold | $938,351 | 95.4% | 1 | United International Pictures |
2 | 3 | $448,084 | +82.4% | 22.9% | 3 | The Book of Life | $397,791 | 88.8% | 1 | 20th Century Fox International |
3 | 1 | $280,527 | -71.2% | 14.3% | 2 | Alexander and the Terrible, Horrible, No Good, Very Bad Day | $216,910 | 77.3% | 2 | Walt Disney Pictures |
4 | 2 | $115,775 | -65.8% | 5.9% | 3 | The Equalizer | $101,058 | 87.3% | 2 | Sony Pictures Releasing |
5 | 7 | $71,808 | +797% | 3.7% | 1 | Cantinflas | $71,808 | 100% | 3 | Cine Colombia |
6 | 5 | $42,822 | -61.4% | 2.2% | 1 | Wild Tales | $42,822 | 100% | 2 | Warner Bros. |
7 | 6 | $16,640 | -49.5% | 0.8% | 1 | Young & Beautiful | $16,640 | 100% | 2 | bf Distribution |
8 | 8 | $1,712 | -40.2% | <0.1% | 2 | The Lunchbox 2013 Re-release | $1,395 | 81.5% | 10 | Babilla Ciné |
Colombia box office data is courtesy of Cadbox.