Argentinian 2014 Weekend 42
October 16-19, 2014
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | $592,888 | -50.4% | 32.9% | 5 | Wild Tales | $345,750 | 58.3% | 9 | Warner Bros. |
2 | 4 | $347,046 | +22% | 19.3% | 3 | The Book of Life | $242,877 | 70% | 1 | 20th Century Fox International |
3 | 2 | $278,690 | -56.7% | 15.5% | 2 | Dracula Untold | $256,324 | 92% | 2 | Universal Pictures International (UPI) |
4 | 8 | $275,816 | +1,402.6% | 15.3% | 3 | The Equalizer | $273,733 | 99.2% | 1 | Sony Pictures Releasing |
5 | 3 | $204,150 | -45% | 11.3% | 4 | Alexander and the Terrible, Horrible, No Good, Very Bad Day | $166,236 | 81.4% | 2 | Walt Disney Pictures |
6 | 6 | $62,103 | +89.1% | 3.4% | 2 | The Giver | $60,281 | 97.1% | 1 | Distribution Company |
7 | 5 | $20,777 | -79.6% | 1.2% | 1 | Delirium | $20,777 | 100% | 3 | United International Pictures |
8 | 9 | $12,228 | -30.3% | 0.7% | 2 | Necrophobia 3D | $11,945 | 97.7% | 3 | Primer Plano Film Group |
9 | 7 | $7,535 | -68.5% | 0.4% | 2 | Hercules | $5,261 | 69.8% | 7 | Paramount Pictures International |
10 | 10 | $986 | -54.4% | <0.1% | 1 | Two Lives | $986 | 100% | 4 | CDI Films |
11 | 11 | $142 | -91.6% | <0.1% | 1 | The Best Offer | $142 | 100% | 15 | Alfa Films |
Argentina box office data is courtesy of Ultracine.