Argentinian 2014 Weekend 41
October 9-12, 2014
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | $1,194,238 | -18% | 44.4% | 5 | Wild Tales | $707,638 | 59.3% | 8 | Warner Bros. |
2 | 4 | $643,709 | +236.4% | 23.9% | 2 | Dracula Untold | $582,363 | 90.5% | 1 | Universal Pictures International (UPI) |
3 | 7 | $371,127 | +295.1% | 13.8% | 5 | Alexander and the Terrible, Horrible, No Good, Very Bad Day | $339,518 | 91.5% | 1 | Walt Disney Pictures |
4 | 2 | $284,428 | -44% | 10.6% | 3 | Gone Girl | $149,245 | 52.5% | 2 | 20th Century Fox International |
5 | 3 | $101,640 | -59.8% | 3.8% | 1 | Delirium | $101,640 | 100% | 2 | United International Pictures |
6 | 5 | $32,849 | -73.2% | 1.2% | 1 | Barbie and the Secret Door | $32,849 | 100% | 2 | Distribution Company |
7 | 8 | $23,938 | -71.1% | 0.9% | 2 | Hercules | $15,218 | 63.6% | 6 | Paramount Pictures International |
8 | 6 | $18,356 | -83.1% | 0.7% | 3 | 22 Jump Street | $13,631 | 74.3% | 3 | Sony Pictures Releasing |
9 | 9 | $17,534 | -47.9% | 0.7% | 2 | Necrophobia 3D | $16,828 | 96% | 2 | Primer Plano Film Group |
10 | 10 | $2,164 | -77.6% | <0.1% | 1 | Two Lives | $2,164 | 100% | 3 | CDI Films |
11 | 11 | $1,696 | -71.6% | <0.1% | 2 | Me, Myself and Mum | $1,421 | 83.8% | 3 | Alfa Films |
Argentina box office data is courtesy of Ultracine.