Argentinian 2014 Weekend 38
September 18-21, 2014
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | $1,120,193 | -39.4% | 43% | 3 | Wild Tales | $957,829 | 85.5% | 5 | Warner Bros. |
3 | 8 | $442,142 | +14,882.8% | 17% | 4 | The Maze Runner | $439,689 | 99.4% | 1 | 20th Century Fox International |
4 | 2 | $277,571 | -57.8% | 10.7% | 2 | Hercules | $205,585 | 74.1% | 3 | Paramount Pictures International |
5 | 5 | $204,109 | +151.2% | 7.8% | 4 | Sunstrokes | $166,766 | 81.7% | 1 | Walt Disney Pictures |
6 | 3 | $49,010 | -70.3% | 1.9% | 2 | Arrebato | $46,628 | 95.1% | 2 | Distribution Company |
7 | 6 | $30,479 | -57.9% | 1.2% | 2 | Deliver Us from Evil | $18,429 | 60.5% | 7 | Sony Pictures Releasing |
8 | 4 | $27,597 | -68.8% | 1.1% | 2 | The Expendables 3 | $27,401 | 99.3% | 4 | Alfa Films |
9 | 7 | $3,757 | -47.8% | 0.1% | 1 | Long Live Freedom 2014 Re-release | $3,757 | 100% | 4 | CDI Films |
Argentina box office data is courtesy of Ultracine.