Colombian 2014 Weekend 36
September 4-7, 2014
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | $1,674,140 | +105% | 69.5% | 4 | Hercules | $1,142,458 | 68.2% | 1 | United International Pictures |
2 | 3 | $405,282 | -5.3% | 16.8% | 2 | Into the Storm | $212,004 | 52.3% | 3 | Warner Bros. |
3 | 2 | $168,906 | -67% | 7% | 3 | The Expendables 3 | $129,858 | 76.9% | 2 | Cine Colombia |
4 | 4 | $72,648 | -69.5% | 3% | 2 | Deliver Us from Evil | $72,360 | 99.6% | 3 | Sony Pictures Releasing |
5 | 5 | $61,593 | -72.3% | 2.6% | 1 | Guardians of the Galaxy | $61,593 | 100% | 5 | Walt Disney Pictures |
6 | 7 | $10,080 | -68% | 0.4% | 2 | The Immigrant | $8,542 | 84.7% | 3 | Cineplex |
7 | 6 | $9,834 | -69.5% | 0.4% | 2 | Dawn of the Planet of the Apes | $8,790 | 89.4% | 7 | 20th Century Fox International |
8 | 8 | $7,260 | -36.1% | 0.3% | 2 | The Lunchbox 2013 Re-release | $6,701 | 92.3% | 4 | Babilla Ciné |
Colombia box office data is courtesy of Cadbox.