Australian 2014 Weekend 34
August 21-24, 2014
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | $4,190,016 | -29.7% | 38.6% | 2 | Guardians of the Galaxy | $2,546,764 | 60.8% | 3 | Walt Disney Pictures |
2 | 2 | $4,176,901 | +97.8% | 38.5% | 4 | The Inbetweeners 2 | $2,939,771 | 70.4% | 1 | Roadshow Films |
3 | 3 | $1,146,583 | -37.4% | 10.6% | 2 | Lucy | $1,064,743 | 92.9% | 4 | Universal Pictures International (UPI) |
5 | 5 | $245,610 | -38.6% | 2.3% | 3 | How to Train Your Dragon 2 | $111,010 | 45.2% | 10 | 20th Century Fox International |
6 | 7 | $190,600 | -14% | 1.8% | 2 | The 100 Year-Old Man Who Climbed Out the Window and Disappeared | $101,349 | 53.2% | 1 | StudioCanal |
7 | 4 | $127,244 | -68.9% | 1.2% | 1 | Hercules | $127,244 | 100% | 5 | Paramount Pictures International |
8 | 6 | $111,451 | -52.8% | 1% | 1 | Sex Tape | $111,451 | 100% | 6 | Sony Pictures Releasing |
9 | 9 | $69,176 | +7.9% | 0.6% | 1 | 20,000 Days on Earth | $69,176 | 100% | 1 | Madman Entertainment |
Data courtesy of Motion Picture Distributors Association of Australia