Argentinian 2014 Weekend 24
June 12-15, 2014
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | $998,996 | -52.6% | 48.7% | 5 | Maleficent | $976,344 | 97.7% | 3 | Walt Disney Pictures |
2 | 3 | $326,546 | -56.9% | 15.9% | 4 | Blended | $187,352 | 57.4% | 2 | Warner Bros. |
3 | 2 | $321,902 | -60.9% | 15.7% | 6 | X-Men: Days of Future Past | $238,610 | 74.1% | 4 | 20th Century Fox International |
4 | 5 | $219,458 | -12.6% | 10.7% | 3 | A Haunted House 2 | $127,343 | 58% | 1 | Distribution Company |
5 | 4 | $92,983 | -67.1% | 4.5% | 1 | A Million Ways to Die in the West | $92,983 | 100% | 2 | Universal Pictures International (UPI) |
8 | 6 | $5,482 | -69.1% | 0.3% | 5 | Wadjda | $2,785 | 50.8% | 4 | Alfa Films |
9 | 7 | $3,122 | -80.8% | 0.2% | 1 | The Amazing Spider-Man 2 | $3,122 | 100% | 8 | Sony Pictures Releasing |
11 | 8 | $262 | -39.2% | <0.1% | 1 | Noah | $262 | 100% | 11 | Paramount Pictures International |
Argentina box office data is courtesy of Ultracine.