Argentinian 2014 Weekend 23
June 5-8, 2014
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | $2,107,903 | -1.8% | 49.5% | 6 | Maleficent | $2,074,003 | 98.4% | 2 | Walt Disney Pictures |
2 | 2 | $823,862 | -28.2% | 19.4% | 6 | X-Men: Days of Future Past | $581,491 | 70.6% | 3 | 20th Century Fox International |
3 | 3 | $757,095 | -0.8% | 17.8% | 4 | Blended | $343,194 | 45.3% | 1 | Warner Bros. |
5 | 4 | $251,037 | -35.5% | 5.9% | 3 | Death in Buenos Aires | $250,524 | 99.8% | 4 | Distribution Company |
6 | 5 | $17,754 | -64% | 0.4% | 5 | Wadjda | $9,826 | 55.3% | 3 | Alfa Films |
7 | 6 | $16,233 | -55.8% | 0.4% | 1 | The Amazing Spider-Man 2 | $16,233 | 100% | 7 | Sony Pictures Releasing |
8 | 7 | $431 | -68.2% | <0.1% | 1 | Noah | $431 | 100% | 10 | Paramount Pictures International |
Argentina box office data is courtesy of Ultracine.