Ecuadorean 2014 Weekend 22
May 30-June 1, 2014
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | $923,864 | +637.6% | 60.5% | 5 | Maleficent | $845,080 | 91.5% | 1 | Walt Disney Pictures |
2 | 1 | $438,389 | -32.7% | 28.7% | 3 | X-Men: Days of Future Past | $425,480 | 97.1% | 2 | 20th Century Fox International |
3 | 2 | $143,512 | -40.8% | 9.4% | 2 | Godzilla | $132,205 | 92.1% | 3 | Importadora El Rosado |
4 | 5 | $14,458 | -2.4% | 0.9% | 1 | Khumba | $14,458 | 100% | 4 | United International Pictures |
5 | 6 | $5,797 | -54.1% | 0.4% | 2 | The Butler | $4,909 | 84.7% | 1 | Venus |
6 | 4 | $2,249 | -90.2% | 0.1% | 1 | The Amazing Spider-Man 2 | $2,249 | 100% | 6 | Sony Pictures Releasing |
This chart may not include all films playing in theaters.