Egyptian 2014 Weekend 21
May 21-25, 2014
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | $179,134 | +35.6% | 45.5% | 3 | Godzilla | $177,145 | 98.9% | 2 | Warner Bros. |
2 | 3 | $130,189 | +130.4% | 33% | 4 | X-Men: Days of Future Past | $74,089 | 56.9% | 1 | 20th Century Fox International |
3 | 2 | $55,553 | -32.5% | 14.1% | 1 | The Amazing Spider-Man 2 | $55,553 | 100% | 4 | Sony Pictures Releasing |
4 | 4 | $18,069 | -40.6% | 4.6% | 4 | The Quiet Ones | $7,761 | 43% | 4 | United Motion Pictures |
5 | 5 | $7,515 | -27.1% | 1.9% | 2 | Captain America: The Winter Soldier | $5,810 | 77.3% | 8 | Walt Disney Pictures |
6 | 6 | $3,480 | -24.2% | 0.9% | 3 | Ride Along | $2,408 | 69.2% | 16 | United International Pictures |
This chart does not include local films, which make up a majority of the box office.