Israeli 2014 Weekend 19
May 8-11, 2014
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | $390,807 | +815.8% | 50.8% | 2 | Neighbors | $349,047 | 89.3% | 1 | Warner Bros. |
2 | 1 | $184,167 | -14.8% | 23.9% | 4 | The Other Woman | $101,441 | 55.1% | 3 | 20th Century Fox International |
3 | 2 | $105,076 | -28.3% | 13.6% | 1 | The Amazing Spider-Man 2 | $105,076 | 100% | 4 | Sony Pictures Releasing |
4 | 3 | $57,386 | -22% | 7.5% | 1 | Noah | $57,386 | 100% | 7 | United International Pictures |
5 | 4 | $32,377 | -26.6% | 4.2% | 2 | Captain America: The Winter Soldier | $22,596 | 69.8% | 6 | Walt Disney Pictures |
This chart only includes grosses from U.S. studios and does not include local films and may not include American and foreign features.