Ecuadorean 2014 Weekend 18
May 2-4, 2014
Key:New This Week
| Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | The Amazing Spider-Man 2 | $427,439 | -37.4% | 77 | -2 | $5,551 | $1,594,221 | 2 | Sony Pictures Releasing | 
| 2 | 2 | Rio 2 | $181,216 | -29.5% | 75 | +1 | $2,416 | $2,802,289 | 4 | 20th Century Fox International | 
| 3 | - | Muppets Most Wanted | $178,938 | - | 42 | - | $4,260 | $178,938 | 1 | Walt Disney Pictures | 
| 4 | 3 | Noah | $38,742 | -46.3% | 30 | -12 | $1,291 | $1,762,707 | 5 | United International Pictures | 
| 5 | 4 | Captain America: The Winter Soldier | $14,482 | -55.9% | 18 | -50 | $804 | $3,021,062 | 6 | Walt Disney Pictures | 
| 6 | 7 | Bears | $5,321 | -60.8% | 30 | - | $177 | $65,922 | 3 | Walt Disney Pictures | 
| 7 | 8 | Endless Love | $1,246 | -50.9% | 6 | -5 | $207 | $44,524 | 4 | United International Pictures | 
| 8 | 9 | Need for Speed | $146 | -35.4% | 1 | - | $146 | $549,642 | 8 | Walt Disney Pictures | 
This chart may not include all films playing in theaters.
