Argentinian 2014 Weekend 16
April 17-20, 2014
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | $2,065,801 | -4.2% | 52.7% | 4 | Rio 2 | $2,013,353 | 97.5% | 2 | 20th Century Fox International |
2 | 2 | $612,031 | -21.1% | 15.6% | 2 | Noah | $611,922 | 100% | 3 | Paramount Pictures International |
3 | 5 | $487,257 | +1,129.4% | 12.4% | 5 | Divergent | $468,797 | 96.2% | 1 | Alfa Films |
4 | 3 | $430,584 | -13.7% | 11% | 6 | Captain America: The Winter Soldier | $345,411 | 80.2% | 4 | Walt Disney Pictures |
5 | 4 | $230,225 | -6.6% | 5.9% | 3 | Betibú | $218,362 | 94.8% | 3 | Warner Bros. |
6 | 6 | $63,159 | +401.5% | 1.6% | 3 | Gato negro | $59,185 | 93.7% | 2 | Distribution Company |
7 | 8 | $27,232 | +2,083.8% | 0.7% | 2 | On My Way | $26,756 | 98.3% | 1 | CDI Films |
8 | 7 | $692 | -48.4% | <0.1% | 1 | In the House | $692 | 100% | 7 | IFA |
Argentina box office data is courtesy of Ultracine.