Colombian 2014 Weekend 15
April 10-13, 2014
| TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | $1,962,216 | +807.1% | 53.8% | 5 | Rio 2 | $1,951,257 | 99.4% | 1 | 20th Century Fox International |
| 2 | 1 | $746,105 | -45.7% | 20.5% | 1 | Noah | $746,105 | 100% | 2 | United International Pictures |
| 3 | 4 | $638,008 | +820.7% | 17.5% | 7 | Divergent | $236,091 | 37% | 1 | Cine Colombia |
| 4 | 2 | $275,832 | -73.5% | 7.6% | 4 | Captain America: The Winter Soldier | $272,160 | 98.7% | 3 | Walt Disney Pictures |
| 5 | 6 | $9,439 | -75.3% | 0.3% | 1 | The Best Offer | $9,439 | 100% | 2 | Cineplex |
| 6 | 7 | $7,590 | -70.1% | 0.2% | 2 | Her | $7,214 | 95% | 3 | Sony Pictures Releasing |
| 7 | 8 | $4,174 | -44.5% | 0.1% | 1 | Gloria | $4,174 | 100% | 4 | bf Distribution |
| 8 | 5 | $1,479 | -97.1% | <0.1% | 1 | 300: Rise of an Empire | $1,479 | 100% | 6 | Warner Bros. |
| 9 | 9 | $895 | -57.4% | <0.1% | 1 | SuperClásico | $895 | 100% | 6 | Babilla Ciné |
Colombia box office data is courtesy of Cadbox.