Israeli 2014 Weekend 11
March 13-16, 2014
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | $471,751 | +453.1% | 45.6% | 4 | Mr. Peabody & Sherman | $370,402 | 78.5% | 1 | 20th Century Fox International |
2 | 1 | $313,829 | -31% | 30.3% | 1 | 300: Rise of an Empire | $313,829 | 100% | 2 | Warner Bros. |
3 | 3 | $216,420 | +384.2% | 20.9% | 2 | Tinker Bell and the Pirate Fairy | $167,372 | 77.3% | 1 | Walt Disney Pictures |
4 | 5 | $17,592 | -2.3% | 1.7% | 1 | Cloudy with a Chance of Meatballs 2 | $17,592 | 100% | 17 | Sony Pictures Releasing |
5 | 4 | $8,388 | -67.4% | 0.8% | 1 | Anchorman 2: The Legend Continues | $8,388 | 100% | 3 | United International Pictures |
6 | 6 | $6,880 | -14.9% | 0.7% | 1 | RoboCop | $6,880 | 100% | 6 | Forum Hungary |
This chart only includes grosses from U.S. studios and does not include local films and may not include American and foreign features.