Egyptian 2014 Weekend 8
February 19-23, 2014
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | $48,841 | +51.8% | 25% | 3 | Pompeii | $30,671 | 62.8% | 1 | United Motion Pictures |
2 | 4 | $44,435 | +35.5% | 22.8% | 4 | Winter's Tale | $21,801 | 49.1% | 1 | Warner Bros. |
3 | 1 | $33,051 | -22.3% | 16.9% | 2 | Frozen | $32,160 | 97.3% | 10 | Walt Disney Pictures |
4 | 6 | $31,711 | +7.2% | 16.3% | 4 | RoboCop | $31,124 | 98.1% | 2 | Sony Pictures Releasing |
5 | 3 | $21,949 | -33.2% | 11.3% | 5 | Ride Along | $7,014 | 32% | 3 | United International Pictures |
6 | 2 | $15,063 | -58.5% | 7.7% | 1 | Devil's Due | $15,063 | 100% | 4 | 20th Century Fox International |
This chart does not include local films, which make up a majority of the box office.