Israeli 2014 Weekend 7
February 13-16, 2014
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | $250,518 | +211.7% | 40.9% | 3 | The Monuments Men | $183,708 | 73.3% | 1 | 20th Century Fox International |
2 | 1 | $127,383 | -21.5% | 20.8% | 2 | RoboCop | $118,687 | 93.2% | 2 | Forum Hungary |
3 | 4 | $117,017 | +163.1% | 19.1% | 2 | Winter's Tale | $90,019 | 76.9% | 1 | United International Pictures |
4 | 3 | $70,128 | +43.2% | 11.4% | 1 | Frozen | $70,128 | 100% | 12 | Walt Disney Pictures |
5 | 5 | $40,202 | +34.8% | 6.6% | 1 | Cloudy with a Chance of Meatballs 2 | $40,202 | 100% | 13 | Sony Pictures Releasing |
6 | 6 | $7,534 | -37.4% | 1.2% | 1 | Gravity | $7,534 | 100% | 15 | Warner Bros. |
This chart only includes grosses from U.S. studios and does not include local films and may not include American and foreign features.