South Korean 2014 Weekend 3
January 16-19, 2014
Key:New This Week
| Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Frozen | $7,622,257 | - | 1,559 | - | $4,889 | $8,786,964 | 1 | Walt Disney Pictures | 
| 2 | 1 | The Attorney | $3,628,254 | -36.1% | 629 | -148 | $5,768 | $70,010,303 | 5 | N/A | 
| 3 | - | Jack Ryan: Shadow Recruit | $1,486,898 | - | 419 | - | $3,548 | $1,771,299 | 1 | N/A | 
| 4 | 2 | The Suspect | $1,301,405 | -46.8% | 399 | -112 | $3,261 | $27,990,680 | 4 | N/A | 
| 5 | 5 | The Wolf of Wall Street | $972,166 | -32.4% | 329 | -66 | $2,954 | $3,486,893 | 2 | N/A | 
| 6 | 4 | The Plan Man | $802,166 | -57.9% | 354 | -88 | $2,266 | $4,072,622 | 2 | N/A | 
| 7 | 3 | Tarzan | $712,426 | -67.6% | 337 | -190 | $2,114 | $3,908,839 | 2 | N/A | 
| 8 | 7 | The Secret Life of Walter Mitty | $414,861 | -56.2% | 218 | -112 | $1,903 | $6,226,872 | 3 | 20th Century Fox International | 
| 9 | 8 | About Time | $292,494 | -55.2% | 117 | -111 | $2,499 | $23,434,443 | 7 | United International Pictures | 
| 10 | 11 | Battle of the Year | $566 | -99% | 1 | -80 | $566 | $208,947 | 2 | N/A | 
This chart only reflects 98 percent of total screens in South Korea.
