East African 2013 Weekend 44
October 30-November 3, 2013
Key:New This Week
| Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Riddick | $8,054 | - | 3 | - | $2,684 | $8,054 | 1 | NuMetro Distribution | 
| 2 | 1 | Gravity | $7,943 | -48.3% | 8 | - | $992 | $54,027 | 3 | Warner Bros. | 
| 3 | 2 | Baggage Claim | $2,188 | +10.6% | 4 | - | $547 | $23,065 | 4 | 20th Century Fox International | 
| 4 | 3 | Jobs | $1,143 | -37.5% | 5 | +2 | $228 | $3,437 | 2 | NuMetro Distribution | 
| 5 | 10 | Battle of the Year | $1,000 | +209.6% | 2 | -1 | $500 | $21,676 | 5 | Sony Pictures Releasing | 
| 6 | - | About Time | $992 | - | 4 | - | $248 | $992 | 1 | United International Pictures | 
| 7 | 4 | Runner Runner | $822 | -35.4% | 1 | -1 | $822 | $24,383 | 6 | 20th Century Fox International | 
| 8 | - | Prisoners | $578 | - | 1 | - | $578 | $5,414 | 3 | NuMetro Distribution | 
| 9 | 6 | RED 2 | $562 | +5.8% | 1 | - | $562 | $23,242 | 7 | NuMetro Distribution | 
| 10 | 5 | 2 Guns | $524 | -26.7% | 1 | -2 | $524 | $74,691 | 12 | Sony Pictures Releasing | 
| 11 | 11 | Grown Ups 2 | $221 | -25.3% | 1 | - | $221 | $22,727 | 9 | Sony Pictures Releasing | 
| 12 | 8 | One Direction: This Is Us | $158 | -54.7% | 1 | -2 | $158 | $3,392 | 3 | Sony Pictures Releasing | 
| 13 | 12 | The Smurfs 2 | $150 | +42.9% | 1 | - | $150 | $59,075 | 13 | Sony Pictures Releasing | 
| 14 | 7 | Elysium | $42 | -88.6% | 1 | -1 | $42 | $81,220 | 10 | Sony Pictures Releasing | 
This chart does not include local titles.
