Argentinian 2013 Weekend 30
July 25-28, 2013
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | $2,849,283 | -7.5% | 29.5% | 2 | Underdogs | $2,846,056 | 99.9% | 2 | Universal Pictures International (UPI) |
2 | 4 | $2,565,197 | +84.1% | 26.5% | 2 | The Wolverine | $1,672,756 | 65.2% | 1 | 20th Century Fox International |
3 | 2 | $2,011,218 | -20.6% | 20.8% | 1 | Despicable Me 2 | $2,011,218 | 100% | 4 | United International Pictures |
4 | 3 | $1,554,311 | -34.5% | 16.1% | 2 | Monsters University | $1,088,313 | 70% | 6 | Walt Disney Pictures |
5 | 5 | $379,438 | -51.1% | 3.9% | 3 | Pacific Rim | $375,778 | 99% | 3 | Warner Bros. |
6 | 6 | $174,627 | -45.8% | 1.8% | 1 | World War Z | $174,627 | 100% | 6 | Paramount Pictures International |
7 | 8 | $74,502 | +277% | 0.8% | 2 | Identity Thief | $69,047 | 92.7% | 1 | Distribution Company |
9 | 7 | $21,535 | -26.5% | 0.2% | 2 | Now You See Me | $21,099 | 98% | 8 | Alfa Films |
10 | 9 | $691 | +9.3% | <0.1% | 1 | The Hunter | $691 | 100% | 7 | Impacto Cine |
11 | 10 | $66 | -58.5% | <0.1% | 1 | In Another Country | $66 | 100% | 12 | Zeta Films |
Argentina box office data is courtesy of Ultracine.