Argentinian 2013 Weekend 28
July 11-14, 2013
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | $3,053,168 | -17.3% | 38.5% | 2 | Monsters University | $1,907,958 | 62.5% | 4 | Walt Disney Pictures |
2 | 2 | $2,787,640 | -3.1% | 35.1% | 1 | Despicable Me 2 | $2,787,640 | 100% | 2 | United International Pictures |
3 | 4 | $1,414,060 | +574.5% | 17.8% | 3 | Pacific Rim | $1,347,402 | 95.3% | 1 | Warner Bros. |
4 | 3 | $553,974 | -34.9% | 7% | 1 | World War Z | $553,974 | 100% | 4 | Paramount Pictures International |
6 | 6 | $45,746 | -23.5% | 0.6% | 3 | Now You See Me | $42,872 | 93.7% | 6 | Alfa Films |
7 | 5 | $24,702 | -79.2% | 0.3% | 1 | Fast & Furious 6 | $24,702 | 100% | 8 | Universal Pictures International (UPI) |
8 | 7 | $3,765 | -41.1% | <0.1% | 1 | The Hunter | $3,765 | 100% | 5 | Impacto Cine |
9 | 8 | $3,553 | +36.2% | <0.1% | 1 | After Earth | $3,553 | 100% | 6 | Sony Pictures Releasing |
10 | 10 | $210 | -3.2% | <0.1% | 1 | In Another Country | $210 | 100% | 10 | Zeta Films |
Argentina box office data is courtesy of Ultracine.