Argentinian 2013 Weekend 3
January 17-20, 2013
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | $2,125,466 | +131.8% | 53.1% | 2 | Thesis on a Homicide | $1,309,309 | 61.6% | 1 | Walt Disney Pictures |
2 | 2 | $849,552 | -6.2% | 21.2% | 2 | Life of Pi | $847,980 | 99.8% | 2 | 20th Century Fox International |
3 | 5 | $414,865 | +39.6% | 10.4% | 2 | Gangster Squad | $250,875 | 60.5% | 1 | Warner Bros. |
4 | 4 | $260,680 | -26.6% | 6.5% | 5 | The Impossible | $249,284 | 95.6% | 3 | Alfa Films |
5 | 3 | $224,818 | -38.5% | 5.6% | 5 | Arbitrage | $142,508 | 63.4% | 2 | Distribution Company |
6 | 6 | $108,545 | -47.8% | 2.7% | 2 | Jack Reacher | $108,074 | 99.6% | 2 | Paramount Pictures International |
7 | 7 | $13,415 | -64.5% | 0.3% | 2 | Rise of the Guardians | $10,092 | 75.2% | 9 | United International Pictures |
8 | 9 | $1,518 | +4.6% | <0.1% | 1 | 7 Days in Havana | $1,518 | 100% | 7 | Impacto Cine |
9 | 8 | $1,309 | -58.5% | <0.1% | 1 | Skyfall | $1,309 | 100% | 12 | Sony Pictures Releasing |
10 | 11 | $514 | +42.4% | <0.1% | 1 | ParaNorman | $514 | 100% | 13 | Universal Pictures International (UPI) |
11 | 10 | $241 | -67.4% | <0.1% | 1 | Escuela normal | $241 | 100% | 3 | Primer Plano Film Group |
Argentina box office data is courtesy of Ultracine.