Argentinian 2012 Weekend 46
November 15-18, 2012
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | $2,643,499 | +1,682.1% | 69.4% | 3 | The Twilight Saga: Breaking Dawn - Part 2 | $2,564,201 | 97% | 1 | Alfa Films |
2 | 1 | $334,296 | -44% | 8.8% | 2 | Skyfall | $332,803 | 99.6% | 3 | Sony Pictures Releasing |
3 | 4 | $175,799 | -33% | 4.6% | 3 | Taken 2 | $175,657 | 99.9% | 7 | 20th Century Fox International |
4 | 3 | $174,582 | -44.1% | 4.6% | 2 | Paranormal Activity 4 | $174,351 | 99.9% | 5 | Paramount Pictures International |
5 | 2 | $173,804 | -49.2% | 4.6% | 5 | Frankenweenie | $170,689 | 98.2% | 3 | Walt Disney Pictures |
6 | 5 | $115,857 | -36.2% | 3% | 1 | Hotel Transylvania | $115,857 | 100% | 7 | United International Pictures |
7 | 9 | $62,792 | -38.3% | 1.6% | 3 | Amor a mares | $38,354 | 61.1% | 1 | Primer Plano Film Group |
8 | 6 | $48,894 | -67.5% | 1.3% | 3 | ParaNorman | $26,661 | 54.5% | 4 | Universal Pictures International (UPI) |
9 | 8 | $46,858 | -55.3% | 1.2% | 4 | Argo | $34,342 | 73.3% | 5 | Warner Bros. |
10 | 10 | $25,245 | -69.4% | 0.7% | 3 | Cosmopolis | $15,578 | 61.7% | 2 | Distribution Company |
11 | 11 | $7,110 | -49.9% | 0.2% | 1 | Where Do We Go Now? | $7,110 | 100% | 3 | CDI Films |
Argentina box office data is courtesy of Ultracine.