Colombian 2012 Weekend 27
July 5-8, 2012
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | $2,051,123 | -30.7% | 53.7% | 1 | Ice Age: Continental Drift | $2,051,123 | 100% | 2 | 20th Century Fox International |
2 | 7 | $1,445,118 | +10,458.3% | 37.9% | 2 | The Amazing Spider-Man | $1,441,729 | 99.8% | 1 | Sony Pictures Releasing |
3 | 2 | $126,188 | -69.9% | 3.3% | 1 | Madagascar 3: Europe's Most Wanted | $126,188 | 100% | 5 | Paramount Pictures International |
4 | 3 | $123,288 | -55.8% | 3.2% | 1 | Dark Shadows | $123,288 | 100% | 3 | Warner Bros. |
5 | 4 | $19,283 | -82.2% | 0.5% | 1 | Snow White and the Huntsman | $19,283 | 100% | 6 | United International Pictures |
6 | 5 | $19,067 | -3.2% | 0.5% | 2 | A Dangerous Method | $17,235 | 90.4% | 3 | Cineplex |
7 | 6 | $14,641 | +0.4% | 0.4% | 1 | Le Havre | $14,641 | 100% | 2 | Babilla Ciné |
8 | 8 | $11,233 | +7.5% | 0.3% | 1 | Mao's Last Dancer | $11,233 | 100% | 4 | Cine Colombia |
9 | 9 | $7,837 | -24% | 0.2% | 1 | Chinese Take-Away | $7,837 | 100% | 3 | Walt Disney Pictures |
Colombia box office data is courtesy of Cadbox.