Turkish 2011 Weekend 49
December 9-11, 2011
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | $1,062,546 | -20.3% | 32.7% | 7 | My Grandfather's People | $714,281 | 67.2% | 3 | Warner Bros. |
2 | 2 | $779,929 | -37.8% | 24% | 6 | Musallat 2: Lanet | $434,068 | 55.7% | 2 | Özen Film |
3 | 4 | $468,242 | -18.3% | 14.4% | 8 | Entelköy Efeköy'e Karsi | $375,734 | 80.2% | 2 | Tiglon |
4 | 3 | $363,952 | -37% | 11.2% | 1 | The Twilight Saga: Breaking Dawn - Part 1 | $363,952 | 100% | 4 | CGV Mars Dagitim |
5 | 5 | $321,133 | +39.4% | 9.9% | 5 | Hugo | $172,959 | 53.9% | 2 | Pinema |
6 | 6 | $245,587 | +24.8% | 7.6% | 11 | Yangin Var | $144,336 | 58.8% | 1 | United International Pictures |
7 | 7 | $5,753 | -25.1% | 0.2% | 6 | The Trace | $3,896 | 67.7% | 1 | Medyavizyon |
8 | 8 | $2,477 | +949.6% | <0.1% | 1 | Simple Simon 2011 Re-release | $2,477 | 100% | 1 | M3 Film |
Data courtesy of Deniz Yavuz, Antrakt