Ecuadorean 2011 Weekend 43
October 28-30, 2011
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | $183,304 | +2.5% | 42.3% | 6 | Dolphin Tale | $125,797 | 68.6% | 2 | Importadora El Rosado |
2 | 3 | $127,141 | +6.3% | 29.3% | 1 | Paranormal Activity 3 | $127,141 | 100% | 2 | United International Pictures |
3 | 2 | $99,677 | -41.6% | 23% | 2 | Real Steel | $96,172 | 96.5% | 4 | Walt Disney Pictures |
4 | 5 | $16,487 | -39.5% | 3.8% | 2 | What's Your Number? | $16,390 | 99.4% | 2 | 20th Century Fox International |
5 | 4 | $6,786 | -77.9% | 1.6% | 2 | Bad Teacher | $5,492 | 80.9% | 3 | Sony Pictures Releasing |
This chart may not include all films playing in theaters.