Croatian 2011 Weekend 41
October 13-16, 2011
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | $48,313 | +7.6% | 33.1% | 3 | Johnny English Reborn | $34,234 | 70.9% | 5 | United International Pictures |
2 | 5 | $38,883 | +226.3% | 26.6% | 2 | Real Steel | $32,012 | 82.3% | 1 | Walt Disney Pictures |
3 | 2 | $31,222 | -25% | 21.4% | 3 | The Smurfs | $17,952 | 57.5% | 11 | Sony Pictures Releasing |
4 | 3 | $18,083 | -27.8% | 12.4% | 2 | Contagion | $16,143 | 89.3% | 3 | Warner Bros. |
5 | 4 | $9,648 | -23.9% | 6.6% | 1 | What's Your Number? | $9,648 | 100% | 3 | 20th Century Fox International |
This chart may not include some local film information.