Croatian 2011 Weekend 40
October 6-9, 2011
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | $44,906 | -7.1% | 33% | 2 | Johnny English Reborn | $41,188 | 91.7% | 4 | United International Pictures |
2 | 2 | $41,614 | -9.6% | 30.6% | 3 | The Smurfs | $22,834 | 54.9% | 10 | Sony Pictures Releasing |
3 | 3 | $25,041 | -18.7% | 18.4% | 2 | Contagion | $22,174 | 88.6% | 2 | Warner Bros. |
4 | 4 | $12,671 | -13.7% | 9.3% | 1 | What's Your Number? | $12,671 | 100% | 2 | 20th Century Fox International |
5 | 5 | $11,918 | +15.2% | 8.8% | 2 | Cars 2 | $10,800 | 90.6% | 7 | Walt Disney Pictures |
This chart may not include some local film information.