Australian 2011 Weekend 10
March 10-13, 2011
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | $3,850,352 | +122.5% | 37.3% | 4 | Rango | $2,748,504 | 71.4% | 1 | Paramount Pictures International |
2 | 1 | $2,306,269 | -11.7% | 22.3% | 3 | Hall Pass | $1,482,983 | 64.3% | 2 | Warner Bros. |
3 | 3 | $1,424,789 | -21.7% | 13.8% | 1 | The Adjustment Bureau | $1,424,789 | 100% | 2 | Universal Pictures International (UPI) |
4 | 2 | $1,340,348 | -44.4% | 13% | 2 | I Am Number Four | $775,506 | 57.9% | 3 | Walt Disney Pictures |
5 | 5 | $432,854 | -48.3% | 4.2% | 3 | Conviction 2010 Re-release | $215,886 | 49.9% | 3 | 20th Century Fox International |
6 | 6 | $359,220 | -27.6% | 3.5% | 1 | The Girl Who Kicked the Hornet's Nest | $359,220 | 100% | 2 | Rialto Distribution |
7 | 7 | $247,876 | -36.1% | 2.4% | 1 | Black Swan | $247,876 | 100% | 8 | Walt Disney Studios Motion Pictures |
8 | 8 | $163,227 | -42.1% | 1.6% | 3 | The Way Back | $64,533 | 39.5% | 3 | Roadshow Films |
10 | 9 | $68,895 | -28.8% | 0.7% | 1 | Inside Job | $68,895 | 100% | 4 | Sony Pictures Releasing |
Data courtesy of Motion Picture Distributors Association of Australia