Estonian 2010 Weekend 47
November 19-21, 2010
Key:New This Week
| Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Harry Potter and the Deathly Hallows: Part 1 | $84,897 | - | 8 | - | $10,612 | $84,897 | 1 | Warner Bros. | 
| 2 | - | Skyline | $11,703 | - | 3 | - | $3,901 | $11,703 | 1 | N/A | 
| 3 | 1 | Saw 3D | $9,999 | -60.3% | 2 | -2 | $4,999 | $138,620 | 3 | N/A | 
| 4 | 2 | Despicable Me | $9,932 | -51.3% | 7 | -2 | $1,418 | $311,292 | 6 | United International Pictures | 
| 5 | 3 | Due Date | $9,643 | -41.6% | 5 | - | $1,928 | $89,351 | 3 | Warner Bros. | 
| 6 | 4 | Unstoppable | $6,673 | -58.7% | 3 | - | $2,224 | $29,668 | 2 | 20th Century Fox International | 
| 7 | - | 13 | $5,871 | - | 2 | - | $2,935 | $5,871 | 1 | N/A | 
| 8 | 5 | You Again | $4,417 | -68.2% | 4 | - | $1,104 | $24,148 | 2 | Walt Disney Pictures | 
| 9 | - | Desert Flower 2009 Re-release | $4,160 | - | 1 | - | $4,160 | $4,160 | 1 | N/A | 
| 10 | 6 | Eat Pray Love | $3,135 | -47.7% | 5 | -1 | $627 | $240,662 | 8 | Sony Pictures Releasing | 
