Egyptian 2010 Weekend 38
September 22-26, 2010
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | $55,721 | -17.6% | 39.7% | 4 | Inception | $33,635 | 60.4% | 11 | Warner Bros. |
2 | 4 | $29,527 | -27.8% | 21% | 3 | Despicable Me | $28,045 | 95% | 2 | United International Pictures |
3 | 2 | $26,130 | -46.2% | 18.6% | 3 | The Other Guys | $18,050 | 69.1% | 2 | Sony Pictures Releasing |
4 | 3 | $20,024 | -54% | 14.3% | 2 | The Sorcerer's Apprentice | $18,706 | 93.4% | 4 | Walt Disney Pictures |
5 | 5 | $8,993 | -50.8% | 6.4% | 2 | Knight and Day 2010 Re-release | $5,236 | 58.2% | 13 | 20th Century Fox International |
This chart does not include local films, which make up a majority of the box office.