Argentinian 2010 Weekend 32
August 12-15, 2010
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | $1,119,381 | +103.7% | 34.4% | 2 | The Last Airbender | $915,665 | 81.8% | 1 | Paramount Pictures International |
2 | 4 | $837,123 | +81.7% | 25.7% | 3 | Igualita a mí | $628,750 | 75.1% | 1 | Walt Disney Pictures |
3 | 1 | $618,595 | -23.3% | 19% | 2 | Inception | $618,504 | 100% | 3 | Warner Bros. |
4 | 3 | $249,877 | -54.1% | 7.7% | 1 | Despicable Me | $249,877 | 100% | 3 | Universal Pictures International (UPI) |
5 | 8 | $191,729 | +260.9% | 5.9% | 4 | Predators | $175,486 | 91.5% | 1 | 20th Century Fox International |
6 | 5 | $86,464 | -37.1% | 2.7% | 3 | Pájaros volando | $82,604 | 95.5% | 2 | Primer Plano Film Group |
7 | 9 | $67,825 | +42.9% | 2.1% | 5 | Chloe | $55,805 | 82.3% | 1 | Alfa Films |
8 | 6 | $59,928 | -16.3% | 1.8% | 2 | Vincere | $59,860 | 99.9% | 2 | CDI Films |
9 | 7 | $12,048 | -79.8% | 0.4% | 2 | Grown Ups | $11,278 | 93.6% | 4 | Sony Pictures Releasing |
10 | 10 | $7,389 | -83.4% | 0.2% | 4 | Carriers | $3,352 | 45.4% | 4 | Distribution Company |
11 | 11 | $5,289 | -49% | 0.2% | 1 | I Hate Valentine's Day | $5,289 | 100% | 3 | Impacto Cine |
Argentina box office data is courtesy of Ultracine.