Russian/CIS 2010 Weekend 31
August 5-8, 2010
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | $4,968,005 | -17.1% | 51.8% | 5 | Grown Ups | $2,670,995 | 53.8% | 1 | Walt Disney Studios Sony Pictures Releasing (WDSSPR) |
2 | 2 | $3,029,077 | -48% | 31.6% | 2 | Inception | $1,784,299 | 58.9% | 3 | Karo Premiere |
3 | 3 | $858,197 | -19.4% | 9% | 6 | The Ghost Writer | $479,059 | 55.8% | 1 | Central Partnership |
4 | 8 | $490,535 | +31,547.4% | 5.1% | 2 | Heartbreaker | $488,512 | 99.6% | 1 | Universal Pictures International (UPI) |
5 | 4 | $157,816 | -49.2% | 1.6% | 1 | Despicable Me | $157,816 | 100% | 5 | United International Pictures |
6 | 5 | $43,256 | -59.8% | 0.5% | 1 | The Twilight Saga: Eclipse | $43,256 | 100% | 6 | West Video |
7 | 6 | $35,293 | -49.5% | 0.4% | 2 | Predators | $28,209 | 79.9% | 5 | Gemini Film |
This chart includes box office results from Armenia, Belarus, Kazakhstan, Moldova and Russia.