Thai 2010 Weekend 25
June 24-27, 2010
| TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | $524,072 | +49.8% | 49.9% | 2 | Knight and Day Original Release | $398,129 | 76% | 1 | 20th Century Fox International |
| 2 | 8 | $340,892 | +243,394.3% | 32.5% | 1 | The Karate Kid | $340,892 | 100% | 1 | Sony Pictures Releasing |
| 3 | 1 | $103,142 | -74% | 9.8% | 1 | Prince of Persia: The Sands of Time | $103,142 | 100% | 3 | Walt Disney Pictures |
| 4 | 3 | $54,597 | -59.8% | 5.2% | 4 | StreetDance 2 | $43,871 | 80.4% | 2 | Mongkol Major |
| 5 | 5 | $10,065 | -73.5% | 1% | 1 | Sex and the City 2 | $10,065 | 100% | 4 | Warner Bros. |
| 6 | 4 | $8,393 | -90.1% | 0.8% | 1 | Poh Tak | $8,393 | 100% | 4 | Mongkol Film Company |
| 7 | 6 | $6,646 | -29.5% | 0.6% | 2 | Shrek Forever After | $6,210 | 93.4% | 6 | United International Pictures |
| 8 | 7 | $1,442 | +98.3% | 0.1% | 2 | The Private Lives of Pippa Lee | $1,049 | 72.7% | 1 | M Pictures |
