Colombian 2010 Weekend 20
May 20-23, 2010
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | $408,456 | -34.8% | 40.9% | 2 | Clash of the Titans | $218,579 | 53.5% | 6 | Warner Bros. |
2 | 2 | $381,252 | -32.5% | 38.1% | 4 | Robin Hood | $254,415 | 66.7% | 2 | United International Pictures |
3 | 3 | $69,625 | -40.2% | 7% | 2 | The Bounty Hunter | $65,474 | 94% | 3 | Sony Pictures Releasing |
4 | 4 | $69,243 | +44.9% | 6.9% | 5 | Carriers | $37,369 | 54% | 1 | Cine Colombia |
5 | 7 | $26,484 | +1.5% | 2.6% | 5 | Pandorum | $9,284 | 35.1% | 1 | Cineplex |
6 | 6 | $22,975 | -34.8% | 2.3% | 3 | Alice in Wonderland | $21,639 | 94.2% | 12 | Walt Disney Pictures |
7 | 5 | $19,763 | -57.5% | 2% | 1 | The Fourth Kind | $19,763 | 100% | 2 | Venus |
9 | 8 | $929 | +83.2% | <0.1% | 1 | Tooth Fairy | $929 | 100% | 18 | 20th Century Fox International |
Colombia box office data is courtesy of Cadbox.