South Korean 2010 Weekend 18
May 6-9, 2010
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
3 | 2 | $814,120 | -45.4% | 5.7% | 1 | Bestseller | $814,120 | 100% | 3 | Synergy |
4 | 4 | $414,838 | -43.5% | 2.9% | 1 | A Long Visit | $414,838 | 100% | 2 | Sidus |
5 | 1 | $371,343 | -77.3% | 2.6% | 3 | The Blind Side | $221,632 | 59.7% | 3 | Warner Bros. |
6 | 3 | $208,495 | -83.8% | 1.5% | 4 | Kick-Ass | $85,696 | 41.1% | 2 | Lotte Entertainment |
7 | 5 | $133,352 | -78.8% | 0.9% | 1 | The Hurt Locker | $133,352 | 100% | 2 | Next Entertainment World (NEW) |
8 | 7 | $44,672 | -77% | 0.3% | 2 | G-Force | $43,363 | 97.1% | 2 | Walt Disney Pictures |
9 | 10 | $31,393 | -29% | 0.2% | 1 | Avatar | $31,393 | 100% | 20 | 20th Century Fox International |
10 | 9 | $14,937 | -77.2% | 0.1% | 3 | Iron Man | $10,963 | 73.4% | 105 | CJ Entertainment |
11 | 6 | $6,537 | -97.9% | <0.1% | 1 | The Book of Eli | $6,537 | 100% | 3 | Showbox Entertainment |
This chart only reflects 98 percent of total screens in South Korea.