Argentinian 2010 Weekend 15
April 15-18, 2010
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | $1,249,826 | +2,383.3% | 55.4% | 4 | Clash of the Titans | $1,226,076 | 98.1% | 1 | Warner Bros. |
2 | 3 | $257,399 | -16.5% | 11.4% | 2 | Brother and Sister | $255,473 | 99.3% | 3 | Primer Plano Film Group |
3 | 1 | $231,956 | -43.7% | 10.3% | 3 | How to Train Your Dragon | $115,757 | 49.9% | 4 | Paramount Pictures International |
4 | 2 | $167,508 | -47.7% | 7.4% | 4 | Alice in Wonderland | $161,747 | 96.6% | 7 | Walt Disney Pictures |
5 | 8 | $95,078 | +99.7% | 4.2% | 7 | Love Happens | $74,218 | 78.1% | 1 | Distribution Company |
6 | 6 | $84,866 | -29.5% | 3.8% | 5 | Remember Me | $41,113 | 48.4% | 2 | Alfa Films |
7 | 4 | $84,495 | -45.4% | 3.7% | 4 | Date Night | $71,606 | 84.7% | 2 | 20th Century Fox International |
8 | 5 | $77,920 | -39.7% | 3.5% | 6 | Dear John | $36,431 | 46.8% | 1 | Sony Pictures Releasing |
9 | 9 | $5,371 | -60% | 0.2% | 3 | Couples Retreat | $3,949 | 73.5% | 7 | Universal Pictures International (UPI) |
10 | 10 | $3,077 | -35.4% | 0.1% | 2 | Coco 2010 Re-release | $2,658 | 86.4% | 4 | Impacto Cine |
Argentina box office data is courtesy of Ultracine.