Russian/CIS 2010 Weekend 13
April 1-4, 2010
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | $2,558,309 | -64.5% | 34.8% | 3 | How to Train Your Dragon | $2,353,923 | 92% | 3 | Central Partnership |
2 | 6 | $2,484,826 | +3,776.1% | 33.8% | 6 | She's Out of My League | $1,299,664 | 52.3% | 1 | Universal Pictures International (UPI) |
3 | 2 | $1,102,697 | -68.1% | 15% | 3 | Alice in Wonderland | $806,829 | 73.2% | 5 | Walt Disney Studios Sony Pictures Releasing (WDSSPR) |
4 | 3 | $955,939 | -61% | 13% | 1 | Ironiya lyubvi | $955,939 | 100% | 2 | Karo Premiere |
5 | 4 | $164,573 | -23.6% | 2.2% | 2 | Avatar | $160,161 | 97.3% | 16 | 20th Century Fox International |
6 | 5 | $54,205 | -69.3% | 0.7% | 1 | Stan Helsing | $54,205 | 100% | 2 | West Video |
8 | 7 | $6,855 | -83.3% | <0.1% | 1 | Frozen | $6,855 | 100% | 4 | Top Film Distribution |
9 | 8 | $5,429 | -37.9% | <0.1% | 1 | A Serious Man | $5,429 | 100% | 6 | CP Classics |
10 | 10 | $2,595 | -45.4% | <0.1% | 1 | When in Rome | $2,595 | 100% | 8 | Sony Pictures Releasing |
11 | 9 | $2,507 | -69.8% | <0.1% | 1 | The White Ribbon | $2,507 | 100% | - | Volga |
12 | 11 | $348 | +197.4% | <0.1% | 1 | My Stars | $348 | 100% | 14 | Russian Report |
This chart includes box office results from Armenia, Belarus, Kazakhstan, Moldova and Russia.