Russian/CIS 2010 Weekend 10
March 11-14, 2010
Key:New This Week
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Alice in Wonderland | $9,797,839 | -29.1% | 625 | - | $15,676 | $31,386,289 | 2 | Walt Disney Studios Sony Pictures Releasing (WDSSPR) |
2 | 2 | What Men Talk About | $3,069,994 | -1.7% | 564 | - | $5,443 | $8,307,050 | 2 | Central Partnership |
3 | - | Green Zone | $949,852 | - | 305 | - | $3,114 | $949,852 | 1 | Universal Pictures International (UPI) |
4 | 3 | Lyubov v bolshom gorode 2 | $838,540 | -64.2% | 510 | -338 | $1,644 | $9,770,619 | 3 | N/A |
5 | - | The Descent: Part 2 | $557,594 | - | 216 | - | $2,581 | $557,594 | 1 | N/A |
6 | - | The Fourth Kind | $357,372 | - | 197 | - | $1,814 | $357,372 | 1 | N/A |
7 | - | Frozen | $328,215 | - | 150 | - | $2,188 | $328,215 | 1 | - |
8 | 6 | Avatar | $287,666 | -0.9% | 101 | -6 | $2,848 | $111,386,199 | 13 | 20th Century Fox International |
9 | 4 | Dear John | $188,610 | -61.6% | 122 | -119 | $1,545 | $1,653,957 | 3 | Paradise Group |
10 | 5 | The Wolfman | $168,442 | -64.8% | 307 | -196 | $548 | $4,612,911 | 4 | Universal Pictures International (UPI) |
11 | - | Veronika Decides to Die | $118,103 | - | 53 | - | $2,228 | $118,103 | 1 | N/A |
12 | 8 | Shutter Island | $110,401 | -60.2% | 177 | -68 | $623 | $5,361,596 | 4 | Universal Pictures International (UPI) |
13 | 7 | Amongst Heroes | $88,345 | -68.6% | 150 | -220 | $588 | $8,046,103 | 4 | Central Partnership |
14 | 9 | The Lovely Bones | $74,333 | -71.7% | 98 | -183 | $758 | $1,243,343 | 3 | Universal Pictures International (UPI) |
15 | 10 | Kandagar | $57,592 | -60.8% | 80 | -50 | $719 | $14,740,909 | 6 | N/A |
16 | - | Cell 211 | $31,952 | - | 102 | - | $313 | $161,806 | 1 | N/A |
17 | - | Odnoklassniki | $31,539 | - | 31 | - | $1,017 | $32,264 | 1 | N/A |
18 | 14 | A Serious Man | $24,473 | -3.5% | 9 | -3 | $2,719 | $103,374 | 3 | CP Classics |
19 | 13 | When in Rome | $23,660 | -9.2% | 29 | -7 | $815 | $1,630,181 | 5 | - |
20 | 12 | Percy Jackson & the Olympians: The Lightning Thief | $21,573 | -68.8% | 80 | -80 | $269 | $7,537,490 | 5 | 20th Century Fox International |
21 | 22 | I Love You Phillip Morris | $18,561 | +161.2% | 20 | +2 | $928 | $823,374 | 5 | N/A |
22 | 18 | A Single Man | $15,181 | +34.7% | 7 | -1 | $2,168 | $115,899 | 4 | N/A |
23 | 39 | The Hurt Locker | $11,546 | +1,054.6% | 3 | +1 | $3,848 | $34,247 | 9 | N/A |
24 | - | An Education | $10,193 | - | 2 | - | $5,096 | $12,858 | 1 | Walt Disney Studios Sony Pictures Releasing (WDSSPR) |
25 | - | The White Ribbon | $9,922 | - | 6 | - | $1,653 | $34,331 | - | Volga |
26 | 21 | Dorian Gray | $7,259 | -19.9% | 11 | -14 | $659 | $1,896,437 | 6 | N/A |
27 | 19 | Chéri | $5,046 | -51.9% | 6 | -14 | $841 | $56,055 | 3 | N/A |
28 | 23 | Valentine's Day | $4,353 | -34.1% | 15 | -27 | $290 | $4,714,716 | 5 | N/A |
29 | 26 | It's Complicated | $3,614 | -16.8% | 4 | -1 | $903 | $3,838,753 | 9 | Universal Pictures International (UPI) |
30 | 15 | Whip It | $3,474 | -83.5% | 50 | -2 | $69 | $254,587 | 4 | N/A |
31 | 24 | Did You Hear About the Morgans? | $3,211 | -32.8% | 7 | -5 | $458 | $2,681,330 | 6 | - |
32 | 27 | Up in the Air | $3,196 | -20.7% | 3 | - | $1,065 | $2,604,690 | 9 | Central Partnership |
33 | - | Russia 88 | $2,457 | - | 5 | - | $491 | $2,457 | 1 | N/A |
34 | 31 | Soul Kitchen | $2,403 | +7% | 7 | +2 | $343 | $281,522 | 8 | N/A |
35 | 38 | Looking for Eric | $2,154 | +108.7% | 3 | - | $718 | $16,204 | 4 | N/A |
36 | 30 | Diary of a Nymphomaniac | $1,923 | -25.6% | 1 | - | $1,923 | $47,715 | 6 | N/A |
37 | 25 | Ten Winters | $1,698 | -61.5% | 4 | -2 | $424 | $15,909 | 3 | N/A |
38 | 33 | The Princess and the Frog | $1,607 | -22.6% | 7 | -3 | $229 | $5,141,150 | 12 | Walt Disney Studios Sony Pictures Releasing (WDSSPR) |
39 | 29 | Legion | $1,178 | -57% | 8 | -13 | $147 | $7,375,849 | 7 | - |
40 | - | Women Without Men | $1,132 | - | 1 | - | $1,132 | $1,132 | 1 | N/A |
41 | 43 | A French Gigolo | $1,045 | +99.4% | 1 | -1 | $1,045 | $39,874 | 16 | N/A |
42 | 37 | Nasha Russia. Yaytsa sudby | $962 | -20% | 9 | - | $106 | $22,205,384 | 8 | Central Partnership |
43 | 49 | Air Doll | $892 | +519.4% | 1 | - | $892 | $8,833 | 4 | N/A |
44 | - | City of Life and Death | $817 | - | 2 | - | $408 | $817 | 1 | N/A |
45 | 28 | Agora | $798 | -76.7% | 2 | -8 | $399 | $296,378 | 5 | N/A |
46 | 46 | My Stars | $625 | +93.5% | 2 | - | $312 | $36,650 | 11 | Russian Report |
47 | 48 | Soundtrack of Passion | $423 | +182% | 1 | -1 | $423 | $49,655 | 5 | Central Partnership |
48 | 41 | A Family | $419 | -52.7% | 2 | -17 | $209 | $3,896 | 3 | N/A |
49 | 45 | Tonight I'll Sleep at Yours 2009 Re-release | $348 | -25.6% | 1 | - | $348 | $115,254 | 63 | Russian Report |
50 | 36 | Phantom Pain | $140 | -91.2% | 2 | - | $70 | $8,841 | 4 | N/A |
This chart includes box office results from Armenia, Belarus, Kazakhstan, Moldova and Russia.