Argentinian 2010 Weekend 2
January 14-17, 2010
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | $1,090,511 | -20.3% | 43.4% | 2 | Avatar | $1,084,513 | 99.4% | 3 | 20th Century Fox International |
2 | 6 | $635,109 | +1,129.4% | 25.3% | 3 | Sherlock Holmes | $617,556 | 97.2% | 1 | Warner Bros. |
3 | 2 | $294,961 | -32.8% | 11.7% | 2 | The Princess and the Frog | $292,858 | 99.3% | 2 | Walt Disney Pictures |
4 | 3 | $206,798 | -31.3% | 8.2% | 2 | It's Complicated | $206,417 | 99.8% | 2 | Universal Pictures International (UPI) |
5 | 5 | $134,209 | +46.5% | 5.3% | 8 | The Young Victoria | $66,750 | 49.7% | 1 | Distribution Company |
6 | 4 | $110,039 | -17.6% | 4.4% | 3 | 2012 | $65,038 | 59.1% | 7 | Sony Pictures Releasing |
7 | 7 | $20,121 | -57% | 0.8% | 5 | Le code a changé | $10,086 | 50.1% | 3 | Alfa Films |
8 | 8 | $9,636 | -61% | 0.4% | 1 | Spread | $9,636 | 100% | 3 | Impacto Cine |
9 | 9 | $7,029 | -47.2% | 0.3% | 2 | Planet 51 | $6,908 | 98.3% | 8 | CDI Films |
10 | 10 | $3,183 | -41.7% | 0.1% | 1 | Let the Right One In | $3,183 | 100% | 7 | Pachamama Cine |
11 | 11 | $664 | -46.8% | <0.1% | 2 | Acne | $476 | 71.7% | 2 | Primer Plano Film Group |
Argentina box office data is courtesy of Ultracine.