Israeli 2009 Weekend 47
November 19-22, 2009
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | $484,207 | -14% | 79.6% | 3 | 2012 | $437,254 | 90.3% | 2 | Sony Pictures Releasing |
2 | 2 | $51,670 | -28.3% | 8.5% | 1 | Inglourious Basterds | $51,670 | 100% | 10 | United International Pictures |
3 | 3 | $37,544 | -29.5% | 6.2% | 1 | 500 Days of Summer | $37,544 | 100% | 2 | 20th Century Fox International |
4 | 5 | $24,468 | -26.8% | 4% | 1 | My Sister's Keeper | $24,468 | 100% | 8 | Warner Bros. |
5 | 4 | $10,321 | -69.9% | 1.7% | 1 | Toy Story 2 2009 Re-release | $10,321 | 100% | 4 | Walt Disney Pictures |
This chart only includes grosses from U.S. studios and does not include local films and may not include American and foreign features.